Club Records
5k
Male | Time | Date | Female | Time | Date | |
Open (18-39) | Will Vital | 16:56 | 11/10/2024 | Catherine Malloy | 18:43 | 10/10/2010 |
Masters (40-49) | Issam Kreiche | 16:07 | 9/12/2015 | Lacey Liebert | 19:20 | 8/8/2024 |
Seniors (50-59) | Gary Cattarin | 18:09 | 7/24/2015 | Angele Myers | 22:05 | 6/15/2024 |
Veterans (60-69) | Gary Cattarin | 20:24 | 5/19/2024 | Bette Simollardes | 27:39 | 9/30/2018 |
Grand Vets (70+) | Patrick Dower | 25:06 | 8/2/2014 |
5 mile
Open (18-39) | William Vital | 28:29 | 11/19/2022 | Aly Comeau | 32:15 | 2/11/2024 |
Masters (40-49) | Issam Krieche | 28:17 | 1/1/2016 | Lacey Liebert | 32:33 | 2/11/2024 |
Seniors (50-59) | Gary Cattarin | 32:11 | 5/10/2014 | Angele Myers | 35:38 | 2/11/2024 |
Veterans (60-69) | Gary Cattarin | 33:12 | 8/13/2023 | Bette Simollardes | 47:44 | 07/04/2019 |
Grand Vets (70+) | Ted Bell | 45:51 | 5/7/2016 |
10k
Open (18-39) | Will Vital | 36:11 | 06/03/2023 | Catherine Malloy | 41:08 | 8/21/2010 |
Masters (40-49) | Issam Krieche | 36:14 | 7/19/2015 | Lacey Liebert | 40:58 | 10/7/2023 |
Seniors (50-59) | Gary Cattarin | 39:00 | 8/17/2014 | Angele Myers | 49:26 | 7/17/2024 |
Veterans (60-69) | Gary Cattarin | 43:30 | 07/19/2023 | Bette Simollardes | 55:09 | 10/08/2018 |
Grand Vets (70+) | Ted Bell | 55:24 | 7/20/2016 |
10 mile
Open (18-39) | Will Vital | 57:45 | 11/3/2024 | Caitlyn Bintz Ashton | 1:07:31 | 6/5/2022 |
Masters (40-49) | Issam Kreiche | 59:15 | 11/29/2015 | Sarah Day | 1:16:54 | 11/29/2020 |
Seniors (50-59) | Steve Jackson | 1:06:21 | 10/9/2016 | Sharon Foster | 1:22:08 | 02/16/2020 |
Veterans (60-69) | John Clopeck | 1:09:51 | 10/8/2023 | Bette Simollardes | 1:33:53 | 9/2/2019 |
Grand Vets (70+) | Ted Bell | 1:29:37 | 9/5/2016 |
1/2 Marathon
Open (18-39) | William Vital | 1:16:59 | 5/12/2024 | Caitlyn Bintz Ashton | 1:27:48 | 10/02/2022 |
Masters (40-49) | Issam Kreiche | 1:18:09 | 3/20/2016 | Lacey Liebert | 1:29:46 | 10/15/2023 |
Seniors (50-59) | Gary Cattarin | 1:23:32 | 3/20/2016 | Sharon Foster | 1:48:08 | 04/11/2021 |
Veterans (60-69) | Gary Cattarin | 1:33:22 | 3/17/2024 | Bette Simollardes | 2:05:45 | 9/17/2016 |
Grand Vets (70+) | Ted Bell | 2:03:55 | 10/13/2019 |
Marathon
Open (18-39) | Will Vital | 2:49:04 | 4/16/2023 | Caitlyn Bintz Ashton | 3:07:44 | 10/16/2022 |
Masters (40-49) | Issam Kreiche | 2:46:21 | 10/16/2016 | Lacey Liebert | 3:10:47 | 4/20/2024 |
Seniors (50-59) | Gary Cattarin | 2:52:25 | 4/15/2013 | Sharon Foster | 3:47:31 | 9/15/2024 |
Veterans (60-69) | Gary Cattarin | 3:21:03 | 10/07/2023 | Bette Simollardes | 4:33:37 | 4/28/2019 |
Grand Vets (70+) |