Running With The Wolves 5K/10K
DATE: See you in July 2025!! (Date TBD)
LOCATION: Kelleher Field, 72 Jefferson St., Marlboro, MA.
RACE DETAILS
- Both races start and end at Kelleher Field.
- USATF Certified out & back course for both races on the car-free Assabet River Rail Trail.
- 10K Race: Runners Only.
- 5K Race: Walkers and runners are Welcome!
- Awards: Top overall male and female finishers.
- Team/Corporate Challenge: Trophy to the company or team with the most runners participating in the races.
- Chip timing presented by RaceWire.
- A 90-minute time limit will apply to the 10K Race. Runners who have not reached the turnaround point after 45 minutes will be turned around on the course by volunteers.
- One free beer for all registered runners over the age of 21.
- Entry fee for both races is $45 for adults. Students 18 and under are discounted $10.
- All participants who register before 6/20/2024 will receive a technical shirt in their chosen size. (After that, sizes and availability will be limited).
COURSE MAPS
RACE DAY PARKING
QUESTIONS – Email the Race Director
2024 Sponsors
Please patronize and frequent our sponsors who are generously supporting the Race and the Food Pantries in Marlborough & Hudson
Pinnacle Sponsors:
Platinum Sponsors:
Gold Sponsors:
Silver Sponsors:
Course Records
10K RECORDS
Men
Division | Time | Pace | Name | Date |
---|---|---|---|---|
17 & Under | 35:28 | 5:42 | Benjamin Perron | August 5, 2009 |
18 – 29 | 33:55 | 5:27 | Chris Kibler | July 18, 2012 |
30 – 39 | 35:15 | 5:40 | Bryan Trinque | July 17, 2019 |
40 – 49 | 35:34 | 5:43 | Issam Krieche | July 12, 2017 |
50 – 59 | 40:25 | 6:30 | Will Brown | July 20, 2016 |
60+ | 44:41 | 7:11 | Bernard Whitmore | July 18,2018 |
Women
Division | Time | Pace | Name | Date |
---|---|---|---|---|
17 & Under | 45:40 | 7:21 | Bethany Woodcock | July 12, 2017 |
18 – 29 | 38:11 | 6:08 | Amanda Kourtz | July 18, 2012 |
30 – 39 | 37:14 | 5:58 | Lauren Ames | July 19, 2023 |
40 – 49 | 43:23 | 6:58 | Lori Muhr | July 18, 2012 |
50 – 59 | 46:44 | 7:31 | Carol Allain | August 5, 2009 |
60+ | 47:35 | 7:40 | Susie Manning | June 15, 2011 |
5K RECORDS
Men
Division | Time | Pace | Name | Date |
17 & Under | 17:54 | 5:45 | Stephen Green | July 18, 2024 |
18 – 29 | 18:31 | 5:57 | Andrew Lynch | July 17, 2019 |
30 – 39 | 16:48 | 5:24 | John Messer | July 18,2024 |
40 – 49 | 23:52 | 7:40 | Scott Leonard | July 18, 2024 |
50 – 59 | 21:58 | 7:04 | Gabriel Kohen | July 19, 2023 |
60+ | 24:44 | 7:57 | Howard Bottomly | July 18, 2018 |
Women
Division | Time | Name | Date | |
17 & Under | 27:32 | 8:51 | Rebecca Goyette | July 18, 2018 |
18 – 29 | 24:27 | 7:52 | Marissa Votruba | July 18, 2018 |
30 – 39 | 20:18 | 6:32 | Caitlyn Ashton | July 17, 2019 |
40 – 49 | 22:14 | 7:09 | Elise Morgan | July 17, 2019 |
50 – 59 | 21:07 | 6:47. | Sue George | July 18, 2018 |
60+ | 28:11 | 9:04 | Joanne LaChapelle | July 18, 2018 |
Past Results
- Results – 2024
- Results – 2023
- Results – 2019
- Results – 2018
- Results – 2017
- Results – 2016
- Results – 2015
- Results – 2014
- Results – 2013
- Results – 2012
- Results – 2011
- Results – 2010
- Results- 2009
PRESENTED BY THE HIGHLAND CITY STRIDERS RUNNING CLUB
We are runners in Hudson, Marlborough, and surrounding communities. We meet several times weekly to run various distances for fun and to keep in shape! We run, recover, have fun, and laugh together. Founded in 2002, our members are 18 years old and older; some of us are significantly older!
The Highland City Striders is a non-profit 501(C)3. All race profits will go to local charities. Since 2009, the Running with the Wolves 10k has raised over $50,000 for charity.