
Running with the Wolves 10k & White Fang 5k
2023 Results at: https://my.racewire.com/results/37532
Race Details
WHEN: Wednesday, July 19, 2023, at 6:30pm
WHERE: Kelleher Field, 72 Jefferson St., Marlboro, MA.
Both races start and end at Kelleher Field.
WHAT:
Out & back course for both races on the car-free Assabet River Rail Trail
10K Race: Runners Only
5K Race: Walkers and runners are Welcome!
All participants who register before 6/20/2023 will receive a technical race shirt in their chosen size. (After that, sizes may be limited.) We are also planning on some awesome swag!
Awards: Top overall male and female finishers
Team/Corporate Challenge: Trophy to the company or team with the most runners participating in the races.
Chip timing presented by RaceWire
A 90-minute time limit will apply to the 10K Race. Runners who have not reached the turnaround point after 45 minutes will be turned around on the course by volunteers.
REGISTER: Register to Run with the Wolf Pack at https://racewire.com/register.php?id=13484. Entry fee for both races is $35 for adults. Students 18 and under are discounted $10.
Sponsors
Please patronize and frequent our sponsors who are generously supporting the Race and the Food Pantries in Marlborough & Hudson
Pinnacle Sponsor:
St. Mary’s Credit Union: | https://www.stmaryscu.org |
Platinum Sponsors:
Pinnacle Fitness: | https://www.pinnacle-fitness.com/Free-success-session |
Needham Bank: | https://www.needhambank.com |
Middlesex Savings Bank: | https://www.middlesexbank.com |
Symetra: | https://www.symetra.com |
Gold Sponsors:
Wolf & Company: | https://www.wolfandco.com |
SagerLegal, LLC: | https://www.sagerlegal.com |
Lost Shoe: | https://www.lostshoebrews.com |
Main Street Bank: | https://www.bankmainstreet.com |
DCU: | https://www.dcu.org |
Bartlett Tree Experts: | https://www.bartlett.com |
Silver Sponsors:
Law Office of Kathleen E. Konno: | https://www.konnolaw.com |
Performance Health Center: | https://www.performancehealthcenter.com |
Fyzical Therapy & Balance: | https://www.fyzical.com |
OnePT: | https://www.orthonept.com |
The Karate School: | https://www.thekarateschoolinc.com |
Wayside Athletic Club: | https://www.waysideathleticclub.com |
Avidia Bank: | https://www.avidiabank.com |
La Miette La Mai: | https://www.lamiettelamai.com |
Clover Road: | https://www.cloverrdbrewing.com |
Medusa Brewing Co.: | https://www.medusabrewing.com |
Romaine’s Kitchen & Bar: | https://www.romainesrestaurant.com |
For more information, announcements and pictures, check us out on Facebook!
Course Records
RUNNING WITH THE WOLVES 10K RECORDS
Men
Division | Time | Pace | Name | Date |
---|---|---|---|---|
17 & Under | 35:28 | 05:42.7 | Benjamin Perron | August 5, 2009 |
18 – 29 | 33:55 | 05:27.5 | Chris Kibler | July 18, 2012 |
30 – 39 | 36:34 | 05:53.1 | Joe Shaw | July 20, 2016 |
40 – 49 | 35:34 | 05:43.4 | Issam Krieche | July 12, 2017 |
50 – 59 | 40:25 | 06:30.3 | Will Brown | July 20, 2016 |
60+ | 44:41 | 07:11.5 | Bernard Whitmore | July 18,2018 |
Women
Division | Time | Pace | Name | Date |
---|---|---|---|---|
17 & Under | 45:40 | 07:21.0 | Bethany Woodcock | July 12, 2017 |
18 – 29 | 38:11 | 06:08.7 | Amanda Kourtz | July 18, 2012 |
30 – 39 | 43:22 | 06:58.8 | Kyla Gallacher | July 12, 2017 |
40 – 49 | 43:23 | 06:58.9 | Lori Muhr | July 18, 2012 |
50 – 59 | 46:44 | 07:31.5 | Carol Allain | August 5, 2009 |
60+ | 47:35 | 07:40.0 | Susie Manning | June 15, 2011 |
WHITE FANG 5K RECORDS
Men
Division | Time | Pace | Name | Date |
17 & Under | 23:41 | 07:37.4 | James Ares | July 18, 2018 |
18 – 29 | 19:22 | 06:14.0 | Andrew Lynch | July 18, 2018 |
30 – 39 | 23:18 | 07:30.0 | Eric Hollis | July 18, 2018 |
40 – 49 | 24:15 | 07:48.3 | Paul Wang | July 18, 2018 |
50 – 59 | 25:42 | 08:16.3 | Jay McGonnell | July 18, 2018 |
60+ | 24:44 | 07:57.7 | Howard Bottomly | July 18, 2018 |
Women
Division | Time | Name | Date | |
17 & Under | 27:32 | 08:51.7 | Rebecca Goyette | July 18, 2018 |
18 – 29 | 24:27 | 07:52.2 | Marissa Votruba | July 18, 2018 |
30 – 39 | 22:45 | 07:19.4 | Jaimie Gosselin | July 18, 2018 |
40 – 49 | 24:45 | 07:58.0 | Katie O’Reilly | July 18, 2018 |
50 – 59 | 21:07 | 06:47.8 | Sue George | July 18, 2018 |
60+ | 28:11 | 09:04.3 | Joanne LaChapelle | July 18, 2018 |
Past Results
- Results – 2023
- Results – 2019
- Results – 2018
- Results – 2017
- Results – 2016
- Results – 2015
- Results – 2014
- Results – 2013
- Results – 2012
- Results – 2011
- Results – 2010
- Results- 2009
PRESENTED BY THE HIGHLAND CITY STRIDERS RUNNING CLUB
Highland City Striders (HCS) Running Club is a group of adult runners who live in the greater Marlboro-Hudson area, who run for fun and to keep in shape since 2004. HCS also organizes non-profit races to raise money for charity and to promote the sport of running.
The Highland City Striders is a non-profit 501(C)3. All race profits will go to local charities. Since 2009, the Running with the Wolves 10k has raised over $50,000 for charity.
Questions? Email us Race Director